Research and Publications
Welcome to Durgadevi Saraf Institute of Management Studies (DSIMS), where leadership meets excellence, and ambitions turn into achievements. Accredited with a B+ grade by NAAC, DSIMS is a proud initiative of Rajasthani Sammelan, a legacy institution dedicated to educational excellence in Mumbai.
SN | Year | Faculty | Title | Journal Name | ISSN | Issue & Publication Date | Pages | Publisher | Type | Remarks | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-21 | Sumana Chaudhuri et al | Cross-disciplinary issues in International Marketing: A Systematic Literature Review on International Marketing and Ethical Issues | International Marketing Review | 0265-1335 | Volume ahead of print | Emerald Group Publishing Ltd. | International | Scopus Listed, ABDC Journal Category A, H Index 83 | View | |
2 | 2020-21 | Sumana Chaudhuri et al | Social Customer Relationship Management Factors and Business Benefits | International Journal of Organizational Analysis | 1934-8835 | Vol 29, Issue No. 1 | 35–58 | Emerald Publishing Limited | International | Scopus Listed, ABDC Journal Category B | View |
3 | 2020-21 | Sumana Chaudhuri et al | Adoption of AI-Integrated CRM System by Indian Industry: From Security and Privacy Perspective | Information and Computer Security | 2056-4961 | Vol 29, Issue No. 1 | 01 to 24 | Emerald Publishing Limited | International | Scopus Listed, ABDC Journal Category B, H Index 46 | View |
4 | 2020-21 | Sumana Chaudhuri et al | Adoption of artificial intelligence integrated CRM system: an empirical study of Indian organizations | The Bottom Line | 0888-045X | Vol. 33, Issue No. 4, 21 October 2020 | 359–375 | Emerald Publishing Limited | International | Scopus Cite Score 3.1, H Index 16 | View |
5 | 2020-21 | Dr. Sarika Jain & Shreekumar K. Nair | Integrating work–family conflict and enrichment: understanding the moderating role of demographic variables | International Journal of Organizational Analysis | 1934-8835 | Vol. ahead-of-print No. ahead-of-print | Emerald Publishing Limited | International | Scopus Listed, ABDC Journal Category B | View | |
6 | 2020-21 | Dr. Nehal Joshipura & Dr. Mayank Joshipura | Economic and Social Impact of Covid-19 | Investment Management and Financial Innovations | 1810-4967 (print), 1812-9358 (online) | Article in press | Business Perspectives | International | Scopus Listed | ||
7 | 2020-21 | Dr. Sarika Jain, et al | Team Global Logistics Pvt Ltd: Driving Employee Engagement Through Employee Empowerment | International Journal of Indian Culture and Business Management | print-1753-0806 ; online-1753-0814 | Article in press | Inderscience Enterprises Ltd. | International | |||
8 | 2019-20 | Dr. Sarika Jain and Mr. Shreekumar K. Nair | Exploring The Moderating Role Of Core Self-Evaluation In The Relationship Between Demands And Work-Family Enrichment | Journal of Indian Business Research (JIBR) | 1755-4195 | Vol. 12, Issue 2, October 16, 2019 | 249–270 | Emerald Publishing Limited | International | UGC CARE Listed | View |
9 | 2019-20 | Dr. Sharad Kumar | 13 Attributes of Effective Managers (13 Cs) | Bank Quest | 00194921 | Vol. 90, Issue 3, July–September 2019 | 18–20 | Indian Institute of Banking & Finance | National | UGC CARE Listed | View |
10 | 2019-20 | Dr. Sumana Chaudhuri | Social and Economic Impact Analysis of Vadinar Refinery of Essar Oil: The Case of a Mega Refinery | Indian Economic Journal (IEJ) | 00194662 | Vol. 66, Issue 1-2 | 100–124 | Sage Publications | International | UGC CARE Listed | View |
11 | 2019-20 | Dr. Sarika Jain and Mr. Shreekumar K. Nair | Exploring job and family satisfaction: Scale Validation and Role of Demographic Variables | Asia Pacific Journal of Management Research and Innovation | 2319-510X | Vol. 15, Issue 4, 2019 | 138-152 | Sage Publications | International | ||
12 | 2019-20 | Dr. Nehal Joshipura along with Dr. Mayank Joshipura | Low-risk effect: evidence, explanations and approaches to enhancing the performance of low-risk investment strategies | Investment Management and Financial Innovations | 1810-4967 (print), 1812-9358 (online) | Vol. 17, Issue No. 3, 2020 | 128-145 | Business Perspectives | International | Scopus Listed | Link |
13 | 2019-20 | Dr. Sharad Kumar and R Kannan | Economic and Social Impact of Covid-19 | Sambhasan | NA | Vol. 1, Issue No. 2, June 2020 | 54-68 | Office of the Dean of Humanities, University of Mumbai | National | Link | |
14 | 2018-19 | Dr. Sumana Chaudhuri | Integrated Model of Computable General Equilibrium and Social Cost Benefit Analysis of an Indian Oil Refinery: Future Projections and Macroeconomic Effects | Journal of Infrastructure Development | Print-0974-9306 ; Online-0975-5969 | Vol. 10, No. 1-2, December 17, 2018 | 96-125 | Sage publications | International | ||
15 | 2018-19 | Dr. Sarika Jain & Dr. Sarita Vichore | Oasis: Keeping Environmental Concerns at the Forefront | Sansmaran | 2278-7801 | 43132 | 174-183 | Guru Nanak Institute of Management Studies (GNIMS Business School) | National | Link | |
16 | 2018-19 | Dr. Sharad Kumar and Mr Pravin Shukla | A Comparative Study of non-performing assets in various segments of Indian Banks with special reference to priority and non-priority sector advances | Bank Quest | 00194921 | Vol. 89, Issue 2, April-June 2018 | 19-28 | Indian Banks Association | National | UGC CARE Listed | |
17 | 2018-19 | Dr. Sharad Kumar and Ms Pooja Goswami | Has Indian Rupee really depreciated compared to Major Currencies | The Indian Banker | 2349-7483 | Vol. 6, Issue 5, December 2018 | 14-20 | Indian Banks Association | National | ||
18 | 2018-19 | Mr. Anthony Colaco | Building Strategies in a Digital World | Shodadtiya | 2347-8403 | Vol. 5, Issue 1, Dec 17-May,2018 | 35-41 | Aditya Institute of Management Studies & Research | National | Link | |
19 | 2018-19 | Ms. Priyanka Oza | A Contextual Framework of Corporate Social Responsibility and its impact Financial Performance – A Bibliometric Analysis | International Journal of Research and Scientific Innovation (IJRSI) | 2321-2705 | Vol V, Issue XII, December 2018 | 28-40 | International Journal of Research and Scientific Innovation (IJRSI) | National | Link | |
20 | 2018-19 | Mr. Apurva Mehta | Infrastructure Growth and Capital market challenge in India | International Journal of Research and Scientific Innovation (IJRSI) | 2321-2705 | Vol VI, Issue I, January, 2019 | 19-29 | International Journal of Research and Scientific Innovation (IJRSI) | National | Link | |
21 | 2018-19 | Dr. Padma Singhal | Confirming the factors of product quality: A Study on Two Wheeler Users in India | Research Direction | 2321-5488 | Vol 6, Issue 4, 2018 | 12-24 | Research Direction | National | Link | |
22 | 2018-19 | Dr. Sanchita Banerji | Impact of Work Life Balance on Employee Motivation-An Empirical Study with Reference to Banking Industry | ATHARVA – A Journal of Management Research | 2231-4350 | Vol. 11, Issue 2, 2019 | ATHARVA – A Journal of Management Research | National | |||
23 | 2018-19 | Dr. Sanchita Banerji | Change Leaders Change Adversity Into Advantage- A Conceptual Study | University Publications Proceedings, (University of London Union) ULU, UK International Journal of Arts & Sciences | 1943-6114 | Vol. 11, Issue 2, 2018 | National | ||||
24 | 2018-19 | Dr. Padma Singhal | Visual Merchandising: Scale Development and Constituent Factors | International Journal of Advance and Innovative Research | 2394-7780 | Vol 6, Issue 2 (1), April-June 2019 | 78-85 | Indian Academitians & Researchers Association | National | Link | |
25 | 2017-18 | Dr. Sarika Jain and Mr. Shreekumar K. Nair | Work Support and Family Support as Predictors of Work-to-family Enrichment and Family-to-work Enrichment | Global Business Review (GBR) | Print- 0972-1509 ; Online- 0973-0664 | Vol.18, Issue 5, September-October 2017 | 1307-1324 | Sage publications | International | Scopus Listed | Link |
26 | 2017-18 | Dr. Sarika Jain and Mr. Shreekumar K. Nair | Construct Validation And Exploration Of Turnover Intentions Of Sales Employees: Evidences From India | International Journal of Indian Culture and Business Management | print-1753-0806 ; online-1753-0814 | Vol. 17, Issue 2, 2018 | 169-184 | Inderscience Enterprises Ltd. | International | UGC CARE Listed | Link |
27 | 2017-18 | Dr. Sumana Chaudhuri | H1B Visa: A Game Changer | Analytique | 2320-1371 | Vol.XIII, No.2, April-June 2017 | 05-12 | Bombay Chamber of Commerce and Industry | National | ||
28 | 2016-17 | Dr. Mayank Joshipura & Dr. Nehal Joshipura | The Volatility Effect: Evidence from India | Applied Finance Letters | Print – 2253-5799 ; Online – 2253-5802 | Vol 5, Issue 1, 2016 | 12-27 | Auckland Centre for Financial Research. | International | UGC CARE Listed | Link |
29 | 2016-17 | Dr. Nehal Joshipura & Dr. Mayank Joshipura | Beta Anomaly and Comparative Analysis of Beta Arbitrage Strategies | NMIMS Management Review | 0971-1023 | Vol.33, University Day Special Issue, January 2017 | 57-72 | NMIMS | National | Link | |
30 | 2016-17 | Ms. Shazneen B Gandevia & Dr. Sarita M Vichore | Understanding the link between input-throughput-output model of organization behavior and the input-throughput-output model for adult learning and the learning outcomes | Asian Journal of Multidimensional Research | 2278-4853 | Vol 5, Issue 7, July 2016 | NA | TRANS Asian Research Journals | National | Link | |
31 | 2016-17 | Dr. Sumana Chaudhuri | Brexit and the Aviation Industry: A Strategic Perspective | Analytique | 2320-1371 | Vol.XII, No.3, July-September 2016 | 15-18 | Bombay Chamber of Commerce and Industry | National | ||
32 | 2016-17 | Dr. Sharad Kumar and Ms. Pooja Goswami | Choice of Job Motivators: A Study to Compare the Extrinsic and Intrinsic Motivators of Management Students with their Parents in Mumbai | International Journal of Research in Management and Business | 2395-4329 | Vol. 2, Issue 4, January 28,2017 | 12-24 | Universal Multidisciplinary Research Institute Pvt. Ltd. | National | Link | |
33 | 2016-17 | Dr. Sumana Chaudhuri | A Cost Benefit Analysis of Delhi Airport PPP Project | Journal of Air transport Studies (JATS) | 1791-6771 | Vol. 8 No. 1, May 2017 | 13-30 | Hellenic Aviation Society | International | Link | |
34 | 2016-17 | Dr. Sanchita Banerji | A Study on factors of Employee Satisfaction and Its impact on Employee Engagement in Hospitality Industry | Shodhaditya | 2347-8403 | Vol. 4, Issue 1, Dec-May 2017 | 74-78 | Aditya Institute of Manangement Studies and Research | National | ||
35 | 2016-17 | Dr. Sanchita Banerji | Academic Learning Organization- Case Study of an Educational Institution | Special Issue of International Scholarly Research Journal for Interdisciplinary Studies | 0976-8564 | 42842 | Scholarly Research Journal | National | |||
36 | 2015-16 | Dr. Nehal Joshipura | Risk Anomaly: A Review of Literature. | Asian Journal of Finance and Accounting (AJFA) | 1946-052X | Vol. 7, Issue 2, December 2015 | 138-151 | Macrothink Institute, USA | International | Link | |
37 | 2015-16 | Dr. Sharad Kumar | Did increased FDI inflows enhanced corporate investments in India ? | International Journal of Research in Management and Business | 2395-4329 | Vol. 2, issue 1, February 11, 2016 | 1-18 | Universal Multidisciplinary Research Institute Pvt. Ltd. | National | ||
38 | 2015-16 | Dr. Sarika Jain | Mediating Role of Work-Family Conflict in the Relationship between Demands and Turnover Intentions | International Journal of Happiness and Development | 2049-2790 | Vol.3, Issue 1, 2016 | 22-43 | Indersciences Enterprises Ltd. | International | UGC CARE Listed | Link |
39 | 2015-16 | Dr. Sarita Vichore | Exploring factors of e-learning related to student engagement | International Journal of Multidisciplinary Research and Modern Education (IJMRME) | 2454-6119 | Vol. II, Issue II, 2016 | 21-28 | R & D Research Publications | National | Link | |
40 | 2015-16 | Dr. Sharad Kumar & Dr. M Sreeramulu | Employee Cost & Productivity – A Comparative Study of Traditional and Modern Indian Banks (1997-2015) | The Indian Banker | 2349-7483 | Volume III, Issue 10, May 2016 | 14-23 | Indian Banks Association | National | ||
41 | 2015-16 | Dr. Sarika Jain & Shreekumar Jain | Work–Family Conflict in India: Construct Validation and Current Status | Asia-Pacific Journal of Management Research and Innovation (APJMRI) | Print – 2319-510X; Online – 2321-0729 | Vol.12, Issue I, April 2016 | 31-45 | Sage publications | International | Link |
SN | Year | Faculty | Title | Conference Details |
---|---|---|---|---|
1 | 2019-20 | Dr. Sumana Chaudhuri | Estimation of Fair Rate of Return on Equity of Mumbai International Airport using Comparable Entity Analysis | 13th Annual ISDSI Conference at IIM Sambalpur on Managing Industry Transformation in Post Digital Era (27-30 December, 2019) |
2 | 2019-20 | Ms. Beena Prakash & Ms. Kusum Pawar | Adoption of Disruptive Technologies in Higher Education | HEF Conference-1st December 2019 |
3 | 2019-20 | Ms. Sunita Pujar & Dr. Sadanand Bansode | PlanS-An Opportunity or Challenge to Open Access | 8th National Conference on Scholarly Communication and Scientometrics, at Advanced Centre for Treatment, Research and Education in Cancer (ACTREC) in Navi Mumbai, Page Nos. 106-113, on 22-23 November 2019 |
4 | 2019-20 | Mr. Anthony Colaco & Veena Vohra | Business Theories & Practices around the World | Conference of the EuroMed Academy of Business in association with K J Somaiya Institute of Management Studies & Research, ISBN-9788193640555, Page No. 295-302, 2020 |
5 | 2018-19 | Dr. Sumana Chaudhuri | Review of Studies on Regional Connectivity Scheme in Air Transportation Network | 12th Annual ISDSI Conference at SP Jain Institute of Management Research (SPJIMR) (27-30 December 2018) invited Dr. Sumana as a Track Chair in the Session of Public Policy Issues and Management |
6 | 2018-19 | Dr. Sanchita Banerji | Impact of Work Life Balance on Employee Motivation An Empirical Study with Reference to Banking Industry | International Journal of Arts & Sciences’ (IJAS) International Conference for Business and Economics University of London Union, Malet Street, London WC1E 7HY, UK from 6 to 9 November 2018 |
7 | 2018-19 | Dr. Padma Singhal | An empirical study to analyze the effectiveness of Advertisements targeting millennials | International Marketing Conference K J Somaiya Institute of Management Studies and Research, 7 and 8 Feb 2019 |
8 | 2018-19 | Dr. Neetu Bhardwaz & Chintan Parekh | An empirical study on Indian Diamond Industry and the Economy- Case of PNB Scams | International Journal of Research and Analytical Reviews: National Conference on Management, Technology & Innovation in the VUCA World ” Role in Value Creation” ISSN No. 2349-5138, Pages-346-359, June 2019 |
9 | 2017-18 | Dr. Beena Prakash | Impact of authentic leadership on value-based organisational excellence | International Research Conference In Asia Jointly Sponsored By Academy Of Human Resource Development (HQ – USA) & AHRD-India, 8th to 10th November 2017 |
10 | 2017-18 | Dr. Sarita Vichore & Dr. Sarika Jain | OASIS: KEEPING ENVIRONMENTAL CONCERNS AT THE FOREFRONT | Annual Research Conference on 17th February, 2018 at Guru Nanak Institute of Management Studies, Mumbai |
11 | 2017-18 | Ms. Beena Prakash | Authentic Leadership- Role of Gender | Internationale Conference on Advances in Women Entrepreneurship, Gender Equality, Law, Business and Social Sciences – 2018 on 13/04/2018 – 14/04/2018 |
12 | 2017-18 | Mr. Anthony Colaco | Building Strategies in a Digital World | Aditya Institute of Management Studies & Research, International Research Conference February 16, 2018 |
13 | 2017-18 | Dr. Sanchita Banerji | A Study of effectiveness of HRM Practices of employee retention in engineering industry | International conference at M D Shah Mahila College of arts & Commerce on 28th April 2018 |
14 | 2016-17 | Dr. Sharad Kumar, Ms. Pooja Goswami | Choice of Job Motivators: A Study to Compare the Extrinsic and Intrinsic Motivators of Management Students with their Parents in Mumbai | 28th AIMS Convention, Ranchi on 27th August 2016 |
15 | 2016-17 | Dr. Nehal Joshipura | Beta Anomalies and Comparative Analysis of Beta Arbitrage Strategies | IIM Ahmedabad – India Finance Conference, December 2016 |
16 | 2016-17 | Dr. Sumana Chaudhuri | Risk Analysis and Management of Delhi International Airport | International Conference on Contemporary Issues in Science, Engineering & Management (ICCI-SEM-2017), Gandhi Institute for Technology, Bhubaneswar, Odisha-27 – 28 May, 2017 (Conference Proceedings) |
17 | 2015-16 | Dr. Sumana Chaudhuri | A Cost Benefit Analysis of Delhi Airport PPP Project | Air Transport Research Society (ARTS) in association with R.H. Smith School of Business, University of Maryland at National University of Singapore, 2nd July to 5th July 2015 |
SN | Date of Publication | Faculty | Details of the Case Study |
---|---|---|---|
1 | 21st January 2017 | Dr. Chandrashekhar Kaushik | Online Pharmacy Store – A sweet or bitter pill, Published by JDC Bytco Institute of Management Studies and Research, Nashik, Sponsored by Savitribai Phule Pune University, ISBN no: 978-93-24457-19-3 |
2 | 18th December 2015 | Prof. Amit Shrivastava | Case study done on Mahindra First Choice Services Ltd. – Creating a Value proposition, Ivey Publishing, 9B15A049, 2015 |
Case lets @ In-house ‘Case Study Centre’
SR. No. | Year | Name of Faculty | Title of Case |
---|---|---|---|
1 | 2019-20 | Dr. C. Babu | Monaco Biscuits – Will competition rock the Boat |
2 | 2019-20 | Dr. Sarika Jain & Dr. Sarita Vichore | Oasis: Keeping Environmental Concerns at the Forefront |
3 | 2019-20 | Dr. Sarita Vichore | Reliance JIO INFOCOM LTD & Reliance Communication – Calculation of Working Capital |
4 | 2019-20 | Dr. Sarita Vichore | Bombay Dyeing and Manufacturing Limited - Performance @ Book Value of Shares |
5 | 2019-20 | Dr. Shailja Badra | Demystifying Bond prices |
6 | 2019-20 | Dr. Sadhana Ghosh | FMCG warehouse operations and challenges |
7 | 2019-20 | Prof. Somesh Banerji | Rhine water levels stifle shipping, BASF Ludwigshafen production |
8 | 2019-20 | Dr. C. Babu | Swiggy ….will it flourish? |
9 | 2019-20 | Dr. C. Babu | Patanjali Stagnant Growth |
10 | 2019-20 | Dr. C. Babu | Coco Elixir New Entrepreneur dilemma |
11 | 2019-20 | Dr. C. Babu | What a idea sirji |
12 | 2019-20 | Dr. Dhanshree Potey | Forest Trials |
13 | 2019-20 | Dr. Dhanshree Potey | Lalbaug Cha Raja a Marketers’ Delight |
14 | 2019-20 | Dr. Dhanshree Potey and Dr. Neetu Bharadwaz | Ottima Food Pvt. Ltd. |
15 | 2019-20 | Dr. Dhanshree Potey | Amul Chocolates |
16 | 2019-20 | Dr. Sharad Kumar | Influence of Organisation Culture on Productivity, Motivation and Interpersonal Relationship |
17 | 2019-20 | Prof. Pooja Goswami | Employee Retention - to what extent? |
18 | 2018-19 | Dr. C. Babu | Brazil’s Embraer – Vying For A Piece Of Cake |
19 | 2018-19 | Dr. C. Babu | IKEA – Scanning India’s Marketing Environment |
20 | 2018-19 | Dr. C. Babu | Legendary Brand Old Monk |
21 | 2018-19 | Dr. C. Babu | Lens Kart – Cruising In Spectacles World |
22 | 2018-19 | Dr. C. Babu | The Art Of Brand Extension |
23 | 2018-19 | Dr. C. Babu | The Digital Biryani Behrouz – Will It Succeed |
24 | 2018-19 | Dr. Sharad Kumar | Caselet On Improving The Effectiveness Of Training System |
25 | 2018-19 | Dr. Sharad Kumar | Caselet On Effectiveness Of Various Selection |
26 | 2018-19 | Dr. Sharad Kumar | Caselet On Identifying Different Ego States Based On The Behaviour |
27 | 2018-19 | Dr. Sharad Kumar | Caselet On Management Styles To Motivate Juniors |
28 | 2018-19 | Dr. Sharad Kumar | Caselet On Analysis Of Personality Traits Of Leaders |
29 | 2018-19 | Dr. Sharad Kumar | Caselet On Employee Development And Succession |
30 | 2018-19 | Prof. Somesh Banerji | Steve Jobs : He Gave The World Its “ I” |
SN | Academic Year | Faculty | Title |
---|---|---|---|
1 | 2015-16 | Dr. Sarita Vichore | Reviewed a book titled – Security Analysis & Portfolio Management. Publication – Oxford University Press |
2 | 2015-16 | Dr. Nehal Joshipura | Low Risk Anomaly: Evidence from India is published by Bloomsbury Publication as a chapter in an edited book – EMERGING HORIZONS IN FINANCE by A K Puri and Kanhaiya Singh from Fore School of Management, 938543683X, 9789385436833, 342 Pages, 2015 |
3 | 2015-16 | Dr. Sharad Kumar | Module of HRM in Advanced Management Book, Indian Institute of Banking & Finance (IIBF), 2015 |
4 | 2019-20 | Dr. Sanchita Banerji | Perspective Management, Himalaya Publishing House, Mumbai, 2019, 216 Pages, 9789353676827, Paperback, Rs. 240/- |
5 | 2020-21 | Dr. Sanchita Banerji | Human Resource Management: Concepts, Perspectives & Applications, International Research Publication House, Delhi, 2020, 446 Pages, 9789387388369, Paperback, Rs. 1100/- |
SN | Date | Faculty | Newspaper / Magazine | Title | Links |
---|---|---|---|---|---|
1 | 14-Aug-19 | Nehal Joshipura | Financial Express | Stock Markets – Know how factor investing works | Link |
2 | Jun-19 | C Babu | ITM Corporate Notepad | Leadership and Ethics | Volume 3 Issue 1 |
3 | 1-Apr-19 | Nehal Joshipura | Financial Express | How a low-risk portfolio can give higher returns | Link |
4 | 8-Mar-19 | Nehal Joshipura | Financial Express | Mutual Funds-Its Time to look at Index funds and ETF’s | Link |
5 | Jan-19 | Sharad Kumar | ABACUS | Self Development for Enhancing Managerial Effectiveness | |
6 | 4-Jul-18 | Nehal Joshipura | Financial Express | Want to invest in foreign equity? Know these Four ways to invest and their tax treatment | Link |
7 | 14-Feb-18 | Nehal Joshipura | Financial Express | Equity Mutual Fund outperformance: A mixed bag at the best | Link |
8 | 10-Jan-18 | Nehal Joshipura | Financial Express | Explained: How risk profile and investment horizon are key to determining strategic asset allocation | Link |
9 | 30-Aug-17 | Nehal Joshipura | Financial Express | How does IPO allotment to retail investor happen? Here is cutting through the confusion | Link |
10 | 10-Aug-17 | Nehal Joshipura | Financial Express | Strategic Asset Allocation | |
11 | 9-May-17 | Nehal Joshipura | Financial Express | Mutual fund style box | |
12 | 27-Apr-17 | Dr. Sharad Kumar | ABACUS | Demonetisation of High denomination currency-A critical Review | |
13 | 24-Apr-17 | Nehal Joshipura | Financial Express | Mutual Fund: Why you should opt for a direct plan | Link |
14 | 11-Apr-17 | Nehal Joshipura | Financial Express | Mutual Fund benchmarking | |
15 | 7-Apr-17 | Nehal Joshipura | Money Control | Ways to invest in growth stocks to maximise gains | Link |
16 | 1-Apr-17 | Nehal Joshipura | Money Control | Piotroski’s F-Score: The science of value investing | Link |
17 | 17-Jan-17 | Sharad Kumar & A.K. Nag | ABACUS | Demonetization of High Denomination Currency: A Critical Review | |
18 | 3-Jun-16 | Zubin Sethna & Sanjay Gajria | Financial Express | Solving India’s waste disposal problem | Link |
19 | Apr-16 | Beena Prakash | HRM Review, IUP Publications | Empowering Employees. Is it a Myth? | |
20 | 20-Feb-15 | Zubin Sethna & Repak | Businesss World | A Case For Taking Railways Private | Link |
21 | 3-Dec-14 | Zubin Sethna & Jeswani | Free Press Journal | Global Warming: Middle Way Out | Link |